Compare All Checking Accounts
Features | Free Checking | Free 55 Checking | eChecking | High-Yield Checking |
Open | Open | Open | Open | |
For you if: | You want basic checking | You are 55 and over | You want everything electronic | You want to earn a high rate |
Minimum opening deposit | $30 | $30 | $30 | $30 |
Monthly service fee | $0 | $0 | $0 | $0 |
Earns Dividends | No | Yes | No | Yes |
Free non-Heartland ATM Withdrawals per month | 5 | 5 | 10 | 10 |
Free “Heartland” style checks (1 box per year) | No | Yes | No | No |
Free Statements (Paper or eStatements) | Yes | Yes | eStatements required | Yes |
Free Online Banking With Bill Pay | Yes | Yes | Yes | Yes |
Free Mobile Banking | Yes | Yes | Yes | Yes |
Free Overdraft Coverage from Savings Account | Yes | Yes | Yes | Yes |
Loan Discount* (when payments are made automatically from your Heartland checking account) | Yes | Yes | Yes | Yes |
MasterCard Debit Card | Yes | Yes | Yes | Yes |
Free Money Orders | No | Yes | No | Yes |
Free Standard Size (3X10) safe deposit box for 1 year | No | No | No | Yes |
Free Official Checks | No | Yes | No | Yes |
Learn More | Learn More | Learn More | Learn More |
*Excludes Mortgage, Credit Card and Ready Cash Plus Loans